<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 7, 2026 at 1:12 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://apimondia.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>APIMONDIA</title>
		<link><![CDATA[https://apimondia.org]]></link>
		<description><![CDATA[APIMONDIA]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Oct 2026 13:11:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://apimondia.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://apimondia.org/congress_document/effect-of-collection-month-on-the-freezability-of-drone-semen-of-apis-mellifera-iberiensis-reared-under-field-conditions/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/effect-of-collection-month-on-the-freezability-of-drone-semen-of-apis-mellifera-iberiensis-reared-under-field-conditions/]]></link>
			<title>Effect of collection month on the freezability of drone semen of Apis mellifera iberiensis reared under field conditions</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/physicochemical-characterization-and-determination-of-the-biological-activity-of-monofloral-encenillo-honey-from-the-high-andean-zone-of-colombia/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/physicochemical-characterization-and-determination-of-the-biological-activity-of-monofloral-encenillo-honey-from-the-high-andean-zone-of-colombia/]]></link>
			<title>Physicochemical characterization and determination of the biological activity of monofloral encenillo honey from the high Andean zone of Colombia</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/a-new-tipe-of-cells-built-by-bees-holistic-approach/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/a-new-tipe-of-cells-built-by-bees-holistic-approach/]]></link>
			<title>A new tipe of cells built by bees. Holistic approach</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/is-what-you-see-what-you-get-investigating-the-pollen-composition-and-commercial-label-of-greater-cape-floristic-region-honey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/is-what-you-see-what-you-get-investigating-the-pollen-composition-and-commercial-label-of-greater-cape-floristic-region-honey/]]></link>
			<title>Is what you see what you get? Investigating the pollen composition and commercial label of Greater Cape Floristic Region honey</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/chemometric-analysis-in-classification-of-colombian-honeys-according-to-phenolic-reductive-capacity-and-antiradical-potential/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/chemometric-analysis-in-classification-of-colombian-honeys-according-to-phenolic-reductive-capacity-and-antiradical-potential/]]></link>
			<title>Chemometric analysis in classification of Colombian honeys according to phenolic, reductive capacity and antiradical potential</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/development-of-a-geographic-identity-for-mieles-ecuador-creation-of-designation-of-origin-and-protection/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/development-of-a-geographic-identity-for-mieles-ecuador-creation-of-designation-of-origin-and-protection/]]></link>
			<title>Development of a Geographic Identity for Mieles Ecuador: Creation of Designation of Origin and Protection</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/refractive-codounis-kirkwood-and-tabouret-indices-in-the-evaluation-of-selected-colombian-honeys/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/refractive-codounis-kirkwood-and-tabouret-indices-in-the-evaluation-of-selected-colombian-honeys/]]></link>
			<title>Refractive, Codounis, Kirkwood and Tabouret Indices in the Evaluation of Selected Colombian Honeys</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/multivariate-techniques-and-factorial-multiple-models-in-classification-of-honeys-from-states-of-lara-and-yaracuy-venezuela/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/multivariate-techniques-and-factorial-multiple-models-in-classification-of-honeys-from-states-of-lara-and-yaracuy-venezuela/]]></link>
			<title>Multivariate techniques and factorial multiple models in classification of honeys from states of Lara and Yaracuy (Venezuela)</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/chemometric-classification-of-peruvian-honeys-from-bajo-mayo-san-martin-peru-multivariate-and-factorial-modeling-approaches/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/chemometric-classification-of-peruvian-honeys-from-bajo-mayo-san-martin-peru-multivariate-and-factorial-modeling-approaches/]]></link>
			<title>Chemometric Classification of Peruvian Honeys from Bajo Mayo, San Martín, Peru: Multivariate and Factorial Modeling Approaches</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/automated-entrance-monitoring-to-investigate-honey-bee-foraging-trips-using-an-open-source-wireless-platform-and-fiducial-tags/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/automated-entrance-monitoring-to-investigate-honey-bee-foraging-trips-using-an-open-source-wireless-platform-and-fiducial-tags/]]></link>
			<title>Automated entrance monitoring to investigate honey bee foraging trips using an open-source wireless platform and fiducial tags</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/heather-honey-proteins/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/heather-honey-proteins/]]></link>
			<title>Heather honey proteins</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/mercury-contamination-in-honey-from-different-bee-species-in-ecuador-health-risks-and-environmental-quality/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/mercury-contamination-in-honey-from-different-bee-species-in-ecuador-health-risks-and-environmental-quality/]]></link>
			<title>Mercury Contamination in Honey from Different Bee Species in Ecuador: Health Risks and Environmental Quality</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/appalachian-multi-purpose-apiary-informatics-system-appmais/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/appalachian-multi-purpose-apiary-informatics-system-appmais/]]></link>
			<title>Appalachian Multi-purpose Apiary Informatics System (AppMAIS)</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/climate-hive-beelive-reducing-humidity-in-the-beehive/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/climate-hive-beelive-reducing-humidity-in-the-beehive/]]></link>
			<title>Climate Hive “BEELIVE” – Reducing Humidity in the Beehive</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/finding-dcas-with-mechanical-drones-and-data-collection-of-dca-locations/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/finding-dcas-with-mechanical-drones-and-data-collection-of-dca-locations/]]></link>
			<title>Finding DCAs with mechanical drones and data collection of DCA locations</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/three-digital-beekeeping-tools-in-taiwan-varroa-mite-monitoring-system-nectar-source-geographic-information-system-and-apicultural-traceability-system/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/three-digital-beekeeping-tools-in-taiwan-varroa-mite-monitoring-system-nectar-source-geographic-information-system-and-apicultural-traceability-system/]]></link>
			<title>Three digital beekeeping tools in Taiwan: Varroa mite monitoring system, nectar source geographic information system and apicultural traceability system</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/production-processing-and-quality-of-indian-honey-from-apis-dorsata/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/production-processing-and-quality-of-indian-honey-from-apis-dorsata/]]></link>
			<title>Production, Processing and Quality of Indian Honey from Apis Dorsata</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/characterizing-honey-fruit-combined-fillings-for-bakery-products-a-comparative-study-against-commercial-products/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/characterizing-honey-fruit-combined-fillings-for-bakery-products-a-comparative-study-against-commercial-products/]]></link>
			<title>Characterizing Honey-Fruit Combined Fillings for Bakery Products: A Comparative Study against Commercial Products</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/use-of-alternative-protein-sources-in-the-nutrition-of-honey-bees-under-commercial-colony-management-conditions-in-new-zealand/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/use-of-alternative-protein-sources-in-the-nutrition-of-honey-bees-under-commercial-colony-management-conditions-in-new-zealand/]]></link>
			<title>Use of Alternative Protein Sources in the Nutrition of Honey Bees Under Commercial Colony Management Conditions in New Zealand</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-levels-of-pesticide-persistence-in-commercially-available-beeswax-from-different-countries/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-levels-of-pesticide-persistence-in-commercially-available-beeswax-from-different-countries/]]></link>
			<title>The levels of pesticide persistence in commercially available beeswax from different countries</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/accessing-the-safety-and-quality-of-thai-stingless-bee-honey-produced-in-different-regions/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/accessing-the-safety-and-quality-of-thai-stingless-bee-honey-produced-in-different-regions/]]></link>
			<title>Accessing the safety and quality of Thai stingless bee honey produced in different regions</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/exposome-analysis-of-honeybees-using-passive-sampling-followed-by-hrms/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/exposome-analysis-of-honeybees-using-passive-sampling-followed-by-hrms/]]></link>
			<title>Exposome Analysis of Honeybees Using Passive Sampling followed by HRMS</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-importance-of-gut-flora-in-the-overwintering-process-for-swedish-honey-bees-apis-mellifera-effects-on-bee-health/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-importance-of-gut-flora-in-the-overwintering-process-for-swedish-honey-bees-apis-mellifera-effects-on-bee-health/]]></link>
			<title>The importance of gut flora in the overwintering process for Swedish honey bees (Apis mellifera) – effects on bee health?</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/assessing-the-impact-of-total-dissolved-solids-tds-in-water-on-honey-bee-health-in-northeast-louisiana-usa/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/assessing-the-impact-of-total-dissolved-solids-tds-in-water-on-honey-bee-health-in-northeast-louisiana-usa/]]></link>
			<title>Assessing the Impact of Total Dissolved Solids (TDS) in Water on Honey Bee Health in Northeast Louisiana, USA</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/effects-of-crossbreeding-on-grooming-behavior-in-iranian-honey-bees-apis-mellifera-meda/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/effects-of-crossbreeding-on-grooming-behavior-in-iranian-honey-bees-apis-mellifera-meda/]]></link>
			<title>Effects of Crossbreeding on Grooming Behavior in Iranian Honey Bees (Apis mellifera meda)</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/applied-mycology-in-beekeeping-impact-of-fall-ganoderma-lucidum-supplementation-on-winter-survival/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/applied-mycology-in-beekeeping-impact-of-fall-ganoderma-lucidum-supplementation-on-winter-survival/]]></link>
			<title>Applied mycology in beekeeping, impact of fall Ganoderma lucidum supplementation on winter survival</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/comparative-study-between-different-methods-of-varroa-control-brood-interruption-and-long-term-application-of-oxalic-acid/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/comparative-study-between-different-methods-of-varroa-control-brood-interruption-and-long-term-application-of-oxalic-acid/]]></link>
			<title>Comparative study between different methods of varroa control: brood interruption and long-term application of oxalic acid</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/apisana-assessing-environmental-chemical-stressors-in-honeybee-colonies-a-comprehensive-analysis-of-beehive-matrices-and-forage-plants/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/apisana-assessing-environmental-chemical-stressors-in-honeybee-colonies-a-comprehensive-analysis-of-beehive-matrices-and-forage-plants/]]></link>
			<title>APISANA &#8211; “Assessing Environmental Chemical Stressors in Honeybee Colonies: A Comprehensive Analysis of Beehive Matrices and Forage Plants”</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/a-highly-sensitive-multiplex-qpcr-assay-for-discrimination-of-nosema-ssp-in-honeybees-reveals-that-nosema-is-no-predisposing-factor-for-the-prevalence-of-abpv-cbpv-sbv-and-dwv-in-vienna-austria/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/a-highly-sensitive-multiplex-qpcr-assay-for-discrimination-of-nosema-ssp-in-honeybees-reveals-that-nosema-is-no-predisposing-factor-for-the-prevalence-of-abpv-cbpv-sbv-and-dwv-in-vienna-austria/]]></link>
			<title>A highly sensitive multiplex qPCR-assay for discrimination of Nosema ssp in honeybees reveals that Nosema is no predisposing factor for the prevalence of ABPV, CBPV, SBV and DWV in Vienna, Austria</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/workshop-on-europes-vulnerability-and-preparedness-for-new-invasive-species-integrating-science-and-practice-to-combat-threats/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/workshop-on-europes-vulnerability-and-preparedness-for-new-invasive-species-integrating-science-and-practice-to-combat-threats/]]></link>
			<title>Workshop on Europe’s vulnerability and preparedness for new invasive species: integrating science and practice to combat threats</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/effects-of-radiofrequency-electromagnetic-fields-rf-emf-on-honey-bees-and-other-pollinators/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/effects-of-radiofrequency-electromagnetic-fields-rf-emf-on-honey-bees-and-other-pollinators/]]></link>
			<title>Effects of radiofrequency electromagnetic fields (RF-EMF) on honey bees and other pollinators</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/breeding-mite-and-disease-resistant-honey-bees-in-the-us/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/breeding-mite-and-disease-resistant-honey-bees-in-the-us/]]></link>
			<title>Breeding mite and disease resistant honey bees in the US</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/evaluating-pesticide-efficacy-for-the-control-of-vespa-velutina-nigrithorax-one-more-step-to-protect-the-bees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/evaluating-pesticide-efficacy-for-the-control-of-vespa-velutina-nigrithorax-one-more-step-to-protect-the-bees/]]></link>
			<title>Evaluating pesticide efficacy for the control of Vespa velutina nigrithorax: one more step to protect the bees</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/impact-of-blueberry-environment-on-bee-bread-larvae-and-foraging-bees-an-untargeted-metabolomic-profiling-approach/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/impact-of-blueberry-environment-on-bee-bread-larvae-and-foraging-bees-an-untargeted-metabolomic-profiling-approach/]]></link>
			<title>Impact of blueberry environment on bee bread, larvae and foraging bees: An untargeted metabolomic profiling approach</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/distribution-of-pyrethroid-and-amitraz-resistance-in-varroa-destructor-mites-from-honey-bee-apis-mellifera-colonies-in-portugal/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/distribution-of-pyrethroid-and-amitraz-resistance-in-varroa-destructor-mites-from-honey-bee-apis-mellifera-colonies-in-portugal/]]></link>
			<title>Distribution of pyrethroid and amitraz resistance in Varroa destructor mites from honey bee (Apis mellifera) colonies in Portugal</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/plega-hagenella-neuroptera-efficient-parasitoid-of-stingless-bees-meliponini-colonies-biology-infestation-and-controlin-stingless-bees-breeding-sites/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/plega-hagenella-neuroptera-efficient-parasitoid-of-stingless-bees-meliponini-colonies-biology-infestation-and-controlin-stingless-bees-breeding-sites/]]></link>
			<title>Plega hagenella (Neuroptera), efficient parasitoid of stingless bees (Meliponini) colonies: biology, infestation and controlin stingless bees breeding sites</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/profiling-the-bee-gut-microbiome-for-diagnosing-stressor-exposure-the-neonicotinoid-insecticides-example/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/profiling-the-bee-gut-microbiome-for-diagnosing-stressor-exposure-the-neonicotinoid-insecticides-example/]]></link>
			<title>Profiling the Bee Gut Microbiome for Diagnosing Stressor Exposure: The Neonicotinoid Insecticides Example</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/detection-of-miticide-resistance-in-varroa-destructor-mite-population-in-canadian-apiaries/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/detection-of-miticide-resistance-in-varroa-destructor-mite-population-in-canadian-apiaries/]]></link>
			<title>Detection of miticide resistance in Varroa destructor mite population in Canadian apiaries</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/chemo-whispering-a-possible-adaptive-trait-of-honey-bees-to-reduce-varroa-mite-reproduction/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/chemo-whispering-a-possible-adaptive-trait-of-honey-bees-to-reduce-varroa-mite-reproduction/]]></link>
			<title>Chemo-whispering: A possible adaptive trait of honey bees to reduce varroa mite reproduction</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/diversity-and-distribution-of-honey-bee-viruses-in-the-netherlands/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/diversity-and-distribution-of-honey-bee-viruses-in-the-netherlands/]]></link>
			<title>Diversity and distribution of honey bee viruses in the Netherlands</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/how-does-combined-exposure-to-pesticides-and-nosema-ceranae-affect-bee-health/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/how-does-combined-exposure-to-pesticides-and-nosema-ceranae-affect-bee-health/]]></link>
			<title>How does combined exposure to pesticides and Nosema ceranae affect bee health?</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/management-of-pests-and-predators-of-honeybee-control-strategies-for-improved-bee-keeping-in-india/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/management-of-pests-and-predators-of-honeybee-control-strategies-for-improved-bee-keeping-in-india/]]></link>
			<title>Management of pests and predators of Honeybee: Control strategies for improved bee keeping in India</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/low-varroa-destructor-infestation-and-the-potential-of-organic-beekeping-in-pernambuco-brazil/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/low-varroa-destructor-infestation-and-the-potential-of-organic-beekeping-in-pernambuco-brazil/]]></link>
			<title>Low Varroa destructor infestation and the potential of organic beekeping in Pernambuco Brazil</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-expanding-threat-of-vespa-orientalis-insights-from-malta-on-microbiota-pathogens-and-beekeeper-perceptions/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-expanding-threat-of-vespa-orientalis-insights-from-malta-on-microbiota-pathogens-and-beekeeper-perceptions/]]></link>
			<title>The expanding threat of Vespa orientalis: insights from Malta on microbiota, pathogens, and beekeeper perceptions</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/optimisation-of-varroa-destructor-control-strategies-in-ukrainian-apiaries/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/optimisation-of-varroa-destructor-control-strategies-in-ukrainian-apiaries/]]></link>
			<title>Optimisation of Varroa destructor control strategies in Ukrainian apiaries</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/apiguard-and-oxalic-acid-three-year-monitoring-trial-2021-2023-nord-east-italy/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/apiguard-and-oxalic-acid-three-year-monitoring-trial-2021-2023-nord-east-italy/]]></link>
			<title>Apiguard® and Oxalic Acid three-year monitoring trial 2021 – 2023 – Nord East Italy</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/investigating-pesticide-toxicity-in-apis-cerana-for-better-pollinator-health-management/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/investigating-pesticide-toxicity-in-apis-cerana-for-better-pollinator-health-management/]]></link>
			<title>Investigating Pesticide Toxicity in Apis cerana for Better Pollinator Health Management</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/toxicity-of-active-substances-used-in-agriculture-towards-bees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/toxicity-of-active-substances-used-in-agriculture-towards-bees/]]></link>
			<title>Toxicity of active substances used in agriculture towards bees</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/studying-dehydration-as-an-adaptive-trait-in-honey-bees-differences-among-nine-apis-mellifera-subspecies-living-in-mediterranean-basin/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/studying-dehydration-as-an-adaptive-trait-in-honey-bees-differences-among-nine-apis-mellifera-subspecies-living-in-mediterranean-basin/]]></link>
			<title>Studying dehydration as an adaptive trait in honey bees: differences among nine Apis mellifera subspecies living in Mediterranean basin</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/]]></guid>
			<link><![CDATA[https://apimondia.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:57:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
