<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 6, 2026 at 9:27 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://apimondia.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>APIMONDIA</title>
		<link><![CDATA[https://apimondia.org]]></link>
		<description><![CDATA[APIMONDIA]]></description>
		<lastBuildDate><![CDATA[Tue, 06 Oct 2026 21:25:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://apimondia.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://apimondia.org/congress_document/prevalence-of-paenibacillus-larvae-in-apis-mellifera-in-the-netherlands/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/prevalence-of-paenibacillus-larvae-in-apis-mellifera-in-the-netherlands/]]></link>
			<title>Prevalence of Paenibacillus larvae in Apis mellifera in the Netherlands</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/selective-trapping-of-vespa-velutina-in-apiary-and-non-apiary-environments-a-comparative-study-of-trap-efficacy-and-selectivity-within-the-go-biovesp-project/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/selective-trapping-of-vespa-velutina-in-apiary-and-non-apiary-environments-a-comparative-study-of-trap-efficacy-and-selectivity-within-the-go-biovesp-project/]]></link>
			<title>Selective trapping of Vespa velutina in apiary and non-apiary environments: a comparative study of trap efficacy and selectivity within the GO BIOVESP Project</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/brood-activity-in-winter-accelerates-aging-and-increases-the-parasite-load-in-honey-bee-colonies-which-can-be-mitigated-by-caging-of-the-queens/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/brood-activity-in-winter-accelerates-aging-and-increases-the-parasite-load-in-honey-bee-colonies-which-can-be-mitigated-by-caging-of-the-queens/]]></link>
			<title>Brood activity in winter accelerates aging and increases the parasite load in honey bee colonies, which can be mitigated by caging of the queens</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-role-of-nitric-oxide-in-honeybee-immunity-assessing-the-impact-of-acetamiprid-exposure/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-role-of-nitric-oxide-in-honeybee-immunity-assessing-the-impact-of-acetamiprid-exposure/]]></link>
			<title>The Role of Nitric Oxide in Honeybee Immunity: Assessing the Impact of Acetamiprid Exposure</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-bidens-pilosa-phytogenic-treatment-reveals-a-negative-impact-on-vairimorpha-ceranae-through-the-suppression-of-v-type-atpase-expression-in-infected-honey-bees-apis-mellifera/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-bidens-pilosa-phytogenic-treatment-reveals-a-negative-impact-on-vairimorpha-ceranae-through-the-suppression-of-v-type-atpase-expression-in-infected-honey-bees-apis-mellifera/]]></link>
			<title>The Bidens pilosa phytogenic treatment reveals a negative impact on Vairimorpha ceranae through the suppression of V-Type ATPase expression in infected honey bees (Apis mellifera)</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/beeswax-foundation-dombrovskyi-antivarroa/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/beeswax-foundation-dombrovskyi-antivarroa/]]></link>
			<title>Beeswax foundation Dombrovskyi «Antivarroa»</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/beeswax-foundation-as-a-new-method-of-transporting-organic-therapeutic-agents-for-bee-disease-control/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/beeswax-foundation-as-a-new-method-of-transporting-organic-therapeutic-agents-for-bee-disease-control/]]></link>
			<title>Beeswax foundation as a new method of transporting organic therapeutic agents for bee disease control</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/efficacy-of-lithium-citrate-and-amitraz-for-the-control-of-the-mite-varroa-destructor-in-honey-bee-apis-mellifera-colonies-in-a-subtropical-environment/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/efficacy-of-lithium-citrate-and-amitraz-for-the-control-of-the-mite-varroa-destructor-in-honey-bee-apis-mellifera-colonies-in-a-subtropical-environment/]]></link>
			<title>Efficacy of lithium citrate and amitraz for the control of the mite Varroa destructor in honey bee (Apis mellifera) colonies in a subtropical environment</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/isolation-of-the-probiotic-strains-from-honeybees-and-assessment-of-their-effect-on-honeybee-health/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/isolation-of-the-probiotic-strains-from-honeybees-and-assessment-of-their-effect-on-honeybee-health/]]></link>
			<title>Isolation of The Probiotic Strains from Honeybees and Assessment of Their Effect on Honeybee Health</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/genomic-variations-among-different-isolates-of-vairimorpha-ceranae-reveal-the-risk-of-microsporidian-adaptation-to-thermal-stress-in-taiwan/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/genomic-variations-among-different-isolates-of-vairimorpha-ceranae-reveal-the-risk-of-microsporidian-adaptation-to-thermal-stress-in-taiwan/]]></link>
			<title>Genomic variations among different isolates of Vairimorpha ceranae reveal the risk of microsporidian adaptation to thermal stress in Taiwan</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/fat-and-happy-the-impact-of-lotmaria-passim-on-honey-bee-nutrition-and-lifespan/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/fat-and-happy-the-impact-of-lotmaria-passim-on-honey-bee-nutrition-and-lifespan/]]></link>
			<title>Fat and happy? The impact of Lotmaria passim on honey bee nutrition and lifespan</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/small-hive-beetle-outbreak-in-reunion-a-new-haplotype-defined-in-clade-c/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/small-hive-beetle-outbreak-in-reunion-a-new-haplotype-defined-in-clade-c/]]></link>
			<title>Small Hive Beetle Outbreak in Reunion: A new haplotype defined in clade C</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/magnetic-resonance-imaging-mri-of-the-honeybee/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/magnetic-resonance-imaging-mri-of-the-honeybee/]]></link>
			<title>Magnetic resonance imaging (MRI) of the honeybee</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/rna-metagenomics-based-surveillance-of-diverse-honey-bee-apis-mellifera-pathogens-revealing-the-seasonal-pathogen-dynamics-in-taiwan/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/rna-metagenomics-based-surveillance-of-diverse-honey-bee-apis-mellifera-pathogens-revealing-the-seasonal-pathogen-dynamics-in-taiwan/]]></link>
			<title>RNA metagenomics-based surveillance of diverse honey bee (Apis mellifera) pathogens revealing the seasonal pathogen dynamics in Taiwan</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/collateral-effects-of-pesticides-on-plant-microorganism-bee-interactions/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/collateral-effects-of-pesticides-on-plant-microorganism-bee-interactions/]]></link>
			<title>Collateral effects of pesticides on plant-microorganism-bee interactions</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 20:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/administration-of-coconut-oil-enriched-diet-in-honey-bees-nutrition-effects-on-survival-and-health/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/administration-of-coconut-oil-enriched-diet-in-honey-bees-nutrition-effects-on-survival-and-health/]]></link>
			<title>Administration of coconut oil-enriched diet in honey bees’ nutrition: effects on survival and health</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 20:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/application-of-maldi-tof-mass-spectrometry-for-the-identification-of-the-fungus-ascosphaera-apis/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/application-of-maldi-tof-mass-spectrometry-for-the-identification-of-the-fungus-ascosphaera-apis/]]></link>
			<title>Application of MALDI-TOF mass spectrometry for the identification of the fungus Ascosphaera apis</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 20:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/the-joint-letter-of-22-ngos-against-the-omnibus-regulation/]]></guid>
			<link><![CDATA[https://apimondia.org/the-joint-letter-of-22-ngos-against-the-omnibus-regulation/]]></link>
			<title>The Joint Letter of 22 NGOs Against the Omnibus Regulation</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/effects-of-mosquito-larvicides-and-adulticides-applied-via-truck-mounted-and-aerial-spraying-on-honey-bees-apis-mellifera-in-florida/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/effects-of-mosquito-larvicides-and-adulticides-applied-via-truck-mounted-and-aerial-spraying-on-honey-bees-apis-mellifera-in-florida/]]></link>
			<title>Effects of mosquito larvicides and adulticides applied via truck-mounted and aerial spraying on honey bees (Apis mellifera) in Florida</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/fly-aggression-behavior-and-infestation-rates-of-senotainia-tricuspis-meigen-1838-diptera-sarcophagidae-in-an-apiary-in-central-italy-pisa-province/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/fly-aggression-behavior-and-infestation-rates-of-senotainia-tricuspis-meigen-1838-diptera-sarcophagidae-in-an-apiary-in-central-italy-pisa-province/]]></link>
			<title>Fly aggression behavior and infestation rates of Senotainia tricuspis (Meigen, 1838) (Diptera, Sarcophagidae) in an apiary in Central Italy (Pisa province)</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/semi-field-tests-of-repellent-and-attractant-molecules-to-aethina-tumida-a-pest-of-apis-mellifera/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/semi-field-tests-of-repellent-and-attractant-molecules-to-aethina-tumida-a-pest-of-apis-mellifera/]]></link>
			<title>Semi-field tests of repellent and attractant molecules to Aethina tumida, a pest of Apis mellifera</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/exploring-the-role-of-opportunistic-pathogens-in-honeybee-health-the-case-of-serratia-marcescens-synergy-with-nosema-ceranae/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/exploring-the-role-of-opportunistic-pathogens-in-honeybee-health-the-case-of-serratia-marcescens-synergy-with-nosema-ceranae/]]></link>
			<title>Exploring the role of opportunistic pathogens in honeybee health: the case of Serratia marcescens synergy with Nosema ceranae</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/beneficial-bacteria-based-feed-additives-for-honeybees-current-research-and-field-application-insights/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/beneficial-bacteria-based-feed-additives-for-honeybees-current-research-and-field-application-insights/]]></link>
			<title>Beneficial bacteria-based feed additives for honeybees: current research and field application insights</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/overcoming-varroa-destructor/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/overcoming-varroa-destructor/]]></link>
			<title>Overcoming varroa destructor</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-diversity-of-insecticide-target-site-mutations-in-apis-mellifera/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-diversity-of-insecticide-target-site-mutations-in-apis-mellifera/]]></link>
			<title>The diversity of insecticide target site mutations in Apis mellifera</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/an-update-on-the-colony-loss-report-of-the-apimondia-2023-congress-has-tropilaelaps-passed-the-borders-of-iran-and-is-it-among-the-causes-of-the-massive-devastating-honey-bee-colony-loss-across-iran/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/an-update-on-the-colony-loss-report-of-the-apimondia-2023-congress-has-tropilaelaps-passed-the-borders-of-iran-and-is-it-among-the-causes-of-the-massive-devastating-honey-bee-colony-loss-across-iran/]]></link>
			<title>An update on the colony loss report of the Apimondia 2023 Congress: Has Tropilaelaps passed the borders of Iran and is it among the causes of the massive devastating honey bee colony loss across Iran?</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/greater-wax-moth-control-in-apiaries-can-be-improved-by-combining-bacillus-thuringiensis-and-entrapments/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/greater-wax-moth-control-in-apiaries-can-be-improved-by-combining-bacillus-thuringiensis-and-entrapments/]]></link>
			<title>Greater wax moth control in apiaries can be improved by combining Bacillus thuringiensis and entrapments</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/indirect-effects-of-pesticide-exposure-on-the-honeybees-gut-microbiota-disruption-through-altered-pollen-consumption/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/indirect-effects-of-pesticide-exposure-on-the-honeybees-gut-microbiota-disruption-through-altered-pollen-consumption/]]></link>
			<title>Indirect Effects of Pesticide Exposure on the Honeybees Gut Microbiota: Disruption through Altered Pollen Consumption</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/results-of-monitoring-the-biological-relationship-of-africanized-bees-with-varroa-since-2002-in-two-geographical-areas-of-santa-cruz-bolivia/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/results-of-monitoring-the-biological-relationship-of-africanized-bees-with-varroa-since-2002-in-two-geographical-areas-of-santa-cruz-bolivia/]]></link>
			<title>Results of monitoring the biological relationship of Africanized bees with Varroa since 2002 in two geographical areas of Santa Cruz, Bolivia</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/light-therapy-applied-to-bees-a-game-changer-approach-to-protect-bees-from-climate-toxicity-and-transport-stressors/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/light-therapy-applied-to-bees-a-game-changer-approach-to-protect-bees-from-climate-toxicity-and-transport-stressors/]]></link>
			<title>Light therapy applied to bees, a game changer approach to protect bees from climate, toxicity and transport stressors</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/use-of-a-plant-extract-apisave-as-a-natural-and-novel-alternative-to-synthetic-chemicals-to-control-honeybee-diseases-in-north-america/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/use-of-a-plant-extract-apisave-as-a-natural-and-novel-alternative-to-synthetic-chemicals-to-control-honeybee-diseases-in-north-america/]]></link>
			<title>Use of a plant extract (ApiSave), as a natural and novel alternative to synthetic chemicals, to control honeybee diseases in North America</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/survey-research-utilization-of-no-mite-low-mite-queen-best-practices-nmlmq/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/survey-research-utilization-of-no-mite-low-mite-queen-best-practices-nmlmq/]]></link>
			<title>Survey Research: Utilization of No-Mite-Low-Mite-Queen Best Practices (NMLMQ)</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/effects-of-diet-and-probiotics-on-the-health-of-honey-bees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/effects-of-diet-and-probiotics-on-the-health-of-honey-bees/]]></link>
			<title>Effects of Diet and Probiotics on the Health of Honey Bees</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/status-of-the-yellow-legged-hornet-vespa-velutina-in-north-america/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/status-of-the-yellow-legged-hornet-vespa-velutina-in-north-america/]]></link>
			<title>Status of the Yellow Legged Hornet, Vespa velutina, in North America</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/prevalence-of-diseases-and-pests-in-african-honeybee-apis-mellifera-scutellata-swarms-in-costa-rica/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/prevalence-of-diseases-and-pests-in-african-honeybee-apis-mellifera-scutellata-swarms-in-costa-rica/]]></link>
			<title>Prevalence of diseases and pests in African honeybee Apis mellifera scutellata swarms in Costa Rica</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-nanofibers-based-theranostic-applications-in-controlling-varoa-destructor/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-nanofibers-based-theranostic-applications-in-controlling-varoa-destructor/]]></link>
			<title>The nanofibers based theranostic applications in controlling Varoa destructor</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/acute-and-chronic-viruses-mediated-by-an-ectoparasite-target-different-developmental-stages-of-honeybee-apis-mellifera-and-apis-cerana-brood/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/acute-and-chronic-viruses-mediated-by-an-ectoparasite-target-different-developmental-stages-of-honeybee-apis-mellifera-and-apis-cerana-brood/]]></link>
			<title>Acute and chronic viruses mediated by an ectoparasite target different developmental stages of honeybee (Apis mellifera and Apis cerana) brood</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-gypsy-mushroom-cortinarius-caperatus-as-a-source-of-antiviral-activity-against-the-deformed-wing-virus/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-gypsy-mushroom-cortinarius-caperatus-as-a-source-of-antiviral-activity-against-the-deformed-wing-virus/]]></link>
			<title>The gypsy mushroom (Cortinarius caperatus) as a source of antiviral activity against the deformed wing virus</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/five-year-surveillance-of-acsbv-prevalence-in-apis-cerana-in-northern-taiwan-explore-the-risk-of-co-cultured-with-apis-mellifera/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/five-year-surveillance-of-acsbv-prevalence-in-apis-cerana-in-northern-taiwan-explore-the-risk-of-co-cultured-with-apis-mellifera/]]></link>
			<title>Five-year surveillance of AcSBV prevalence in Apis cerana in Northern Taiwan explore the risk of co-cultured with Apis mellifera</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-impact-of-emotions-on-honeybee-health/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-impact-of-emotions-on-honeybee-health/]]></link>
			<title>The Impact of Emotions on Honeybee Health</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/an-automated-ai-based-diagnostic-method-for-assessing-varroa-destructor-infestation-in-honeybee-colonies-first-results-and-findings/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/an-automated-ai-based-diagnostic-method-for-assessing-varroa-destructor-infestation-in-honeybee-colonies-first-results-and-findings/]]></link>
			<title>An Automated AI-Based Diagnostic Method for Assessing Varroa destructor Infestation in Honeybee Colonies-First results and findings</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/exploring-virome-dynamics-in-varroa-destructor-resistant-and-susceptible-honey-bee-colonies/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/exploring-virome-dynamics-in-varroa-destructor-resistant-and-susceptible-honey-bee-colonies/]]></link>
			<title>Exploring virome dynamics in Varroa destructor-resistant and susceptible honey bee colonies</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/are-apis-mellifera-filamentous-virus-amfv-and-lake-sinai-virus-lsv-emerging-viruses-in-uruguaya-retrospective-survey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/are-apis-mellifera-filamentous-virus-amfv-and-lake-sinai-virus-lsv-emerging-viruses-in-uruguaya-retrospective-survey/]]></link>
			<title>Are Apis mellifera Filamentous Virus (AmFV) and Lake Sinai Virus (LSV) emerging viruses in Uruguay? A retrospective survey</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/effects-of-rapid-heat-hardening-of-honeybee-mother-queens-apis-mellifera-on-the-oxidative-response-of-their-daughter-workers-during-heat-stress/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/effects-of-rapid-heat-hardening-of-honeybee-mother-queens-apis-mellifera-on-the-oxidative-response-of-their-daughter-workers-during-heat-stress/]]></link>
			<title>Effects of Rapid Heat Hardening of Honeybee Mother Queens (Apis mellifera) on the Oxidative Response of Their Daughter Workers during Heat Stress</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/how-does-the-new-acaricide-1-allyloxy-4-propoxybenzene-work-studies-on-the-mode-of-action-using-proteomics-and-fluorescence-microscopy/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/how-does-the-new-acaricide-1-allyloxy-4-propoxybenzene-work-studies-on-the-mode-of-action-using-proteomics-and-fluorescence-microscopy/]]></link>
			<title>How does the new acaricide 1-allyloxy-4-propoxybenzene work? Studies on the mode of action using proteomics and fluorescence microscopy</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/atrazine-exposure-can-dysregulate-the-immune-system-and-increase-the-susceptibility-against-pathogens-in-honeybees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/atrazine-exposure-can-dysregulate-the-immune-system-and-increase-the-susceptibility-against-pathogens-in-honeybees/]]></link>
			<title>Atrazine exposure can dysregulate the immune system and increase the susceptibility against pathogens in honeybees</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/prevalence-of-honeybee-pathogens-in-south-korea-a-five-year-nationwide-surveillance-2020-2024/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/prevalence-of-honeybee-pathogens-in-south-korea-a-five-year-nationwide-surveillance-2020-2024/]]></link>
			<title>Prevalence of honeybee pathogens in South Korea: A five-year nationwide surveillance (2020–2024)</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/natural-antibacterial-solutions-essential-oils-and-hydrolates-for-beehive-health/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/natural-antibacterial-solutions-essential-oils-and-hydrolates-for-beehive-health/]]></link>
			<title>Natural antibacterial solutions: essential oils and hydrolates for beehive health</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/diseases-and-parasites-in-managed-honey-bees-in-europe-horizon-2020-project-b-good/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/diseases-and-parasites-in-managed-honey-bees-in-europe-horizon-2020-project-b-good/]]></link>
			<title>Diseases and parasites in managed honey bees in Europe (Horizon 2020 project B-GOOD)</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/]]></guid>
			<link><![CDATA[https://apimondia.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:57:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
