<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 7, 2026 at 6:45 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://apimondia.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>APIMONDIA</title>
		<link><![CDATA[https://apimondia.org]]></link>
		<description><![CDATA[APIMONDIA]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Oct 2026 18:18:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://apimondia.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://apimondia.org/congress_document/volatile-organic-compounds-profile-of-spanish-chestnut-castanea-honey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/volatile-organic-compounds-profile-of-spanish-chestnut-castanea-honey/]]></link>
			<title>Volatile Organic Compounds Profile of Spanish Chestnut (Castanea) Honey</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/characterization-of-slovenian-bee-venom/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/characterization-of-slovenian-bee-venom/]]></link>
			<title>Characterization of Slovenian bee venom</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/sugar-profile-and-phenolic-content-of-portuguese-honey-with-protect-denomination-origin/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/sugar-profile-and-phenolic-content-of-portuguese-honey-with-protect-denomination-origin/]]></link>
			<title>Sugar profile and phenolic content of Portuguese honey with Protect Denomination Origin</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/enhance-the-bioactivity-of-royal-jelly-via-high-hydrostatic-pressure/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/enhance-the-bioactivity-of-royal-jelly-via-high-hydrostatic-pressure/]]></link>
			<title>Enhance the bioactivity of Royal Jelly via High Hydrostatic Pressure</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/increase-propolis-extraction-via-high-hydrostatic-assisted-ultrasonic-extraction/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/increase-propolis-extraction-via-high-hydrostatic-assisted-ultrasonic-extraction/]]></link>
			<title>Increase Propolis extraction via High hydrostatic-assisted ultrasonic Extraction</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/honeybees-as-biomonitors-variability-in-the-occurrence-of-heavy-metals-a-systematic-review/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/honeybees-as-biomonitors-variability-in-the-occurrence-of-heavy-metals-a-systematic-review/]]></link>
			<title>Honeybees as biomonitors &#8211; Variability in the occurrence of heavy metals, a systematic review</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/validation-of-an-uhplc-method-for-the-determination-of-hydroxymethylfurfural-in-honey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/validation-of-an-uhplc-method-for-the-determination-of-hydroxymethylfurfural-in-honey/]]></link>
			<title>Validation of an UHPLC method for the determination of hydroxymethylfurfural in honey</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/antimicrobial-activity-of-honeydew-honey-that-caused-larvae-mortality-river-disease-in-uruguay/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/antimicrobial-activity-of-honeydew-honey-that-caused-larvae-mortality-river-disease-in-uruguay/]]></link>
			<title>Antimicrobial activity of honeydew honey that caused larvae mortality (River Disease) in Uruguay</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/regional-characteristics-and-food-safety-of-honey-collected-in-japan/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/regional-characteristics-and-food-safety-of-honey-collected-in-japan/]]></link>
			<title>Regional characteristics and food safety of honey collected in Japan</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/robinin-as-a-marker-for-the-addition-of-filtered-acacia-honey-to-heather-honey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/robinin-as-a-marker-for-the-addition-of-filtered-acacia-honey-to-heather-honey/]]></link>
			<title>Robinin as a marker for the addition of filtered acacia honey to heather honey</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/honey-from-a-protected-area-in-uruguay-potential-discriminatory-parameters-for-geographical-origin/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/honey-from-a-protected-area-in-uruguay-potential-discriminatory-parameters-for-geographical-origin/]]></link>
			<title>Honey from a protected area in Uruguay: potential discriminatory parameters for geographical origin</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/analysis-of-flavonoid-glycosides-in-honey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/analysis-of-flavonoid-glycosides-in-honey/]]></link>
			<title>Analysis of flavonoid glycosides in honey</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/a-practical-simple-and-cost-effective-methodology-for-preparing-inverted-syrup-from-table-sugar/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/a-practical-simple-and-cost-effective-methodology-for-preparing-inverted-syrup-from-table-sugar/]]></link>
			<title>A practical, simple and cost-effective methodology for preparing inverted syrup from table sugar</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/chemical-analyses-of-selected-propolis-samples-from-latvia/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/chemical-analyses-of-selected-propolis-samples-from-latvia/]]></link>
			<title>Chemical analyses of selected propolis samples from Latvia</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-influence-of-varroa-mite-treatments-on-the-quality-of-propolis-in-greece/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-influence-of-varroa-mite-treatments-on-the-quality-of-propolis-in-greece/]]></link>
			<title>The influence of Varroa mite treatments on the quality of propolis in Greece</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/methodology-for-estimating-honey-yield/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/methodology-for-estimating-honey-yield/]]></link>
			<title>Methodology for estimating honey yield</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/characterization-of-honeys-from-four-natural-parks-of-calabria-southern-italy-based-on-melissopalynology-and-volatile-profile/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/characterization-of-honeys-from-four-natural-parks-of-calabria-southern-italy-based-on-melissopalynology-and-volatile-profile/]]></link>
			<title>Characterization of honeys from four natural parks of Calabria (Southern Italy) based on melissopalynology and volatile profile</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/evaluation-of-traps-for-collecting-propolis-by-honeybees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/evaluation-of-traps-for-collecting-propolis-by-honeybees/]]></link>
			<title>Evaluation of traps for collecting propolis by honeybees</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/smart-hive-for-the-preservation-of-native-stingless-bees-in-the-face-of-climate-change-innovative-solutions-for-enhancing-meliponiculture-sustainability/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/smart-hive-for-the-preservation-of-native-stingless-bees-in-the-face-of-climate-change-innovative-solutions-for-enhancing-meliponiculture-sustainability/]]></link>
			<title>Smart Hive for the Preservation of Native Stingless Bees in the Face of Climate Change: Innovative Solutions for Enhancing Meliponiculture Sustainability</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/fast-simple-and-affordable-a-better-way-to-analyse-hmf-in-honey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/fast-simple-and-affordable-a-better-way-to-analyse-hmf-in-honey/]]></link>
			<title>Fast, Simple, and Affordable: A Better Way to Analyse HMF in Honey</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/spatiotemporal-analysis-of-pollen-assemblages-in-apis-cerana-indicafab-honey-a-melissopalynological-perspective-from-kodagu-karnataka-india/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/spatiotemporal-analysis-of-pollen-assemblages-in-apis-cerana-indicafab-honey-a-melissopalynological-perspective-from-kodagu-karnataka-india/]]></link>
			<title>Spatiotemporal analysis of pollen assemblages in “Apis cerana indica” (Fab.) honey: A melissopalynological perspective from Kodagu, Karnataka, India</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/bioactive-compounds-of-honey-from-the-jaguari-valley-region-rio-grande-do-sul-brazil/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/bioactive-compounds-of-honey-from-the-jaguari-valley-region-rio-grande-do-sul-brazil/]]></link>
			<title>Bioactive compounds of honey from the Jaguari Valley region, Rio Grande do Sul, Brazil</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/geographical-origin-authentication-of-slovenian-honey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/geographical-origin-authentication-of-slovenian-honey/]]></link>
			<title>Geographical Origin Authentication of Slovenian Honey</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/total-phenolics-and-antiradical-activities-in-honey-powders-obtained-by-two-different-drying-procedures/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/total-phenolics-and-antiradical-activities-in-honey-powders-obtained-by-two-different-drying-procedures/]]></link>
			<title>Total phenolics and antiradical activities in honey powders obtained by two different drying procedures</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-flex-hive-adapter-a-practical-design-for-accessible-ergonomic-and-sustainable-beekeeping/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-flex-hive-adapter-a-practical-design-for-accessible-ergonomic-and-sustainable-beekeeping/]]></link>
			<title>The flex hive adapter: a practical design for accessible, ergonomic, and sustainable beekeeping</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/european-honey-contest-in-koper-slovenia-2024/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/european-honey-contest-in-koper-slovenia-2024/]]></link>
			<title>European Honey Contest in Koper, Slovenia 2024</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/a-flexible-responsive-and-low-cost-it-based-diy-apiary-and-honey-flow-surveillance-system-for-your-local-beekeeper-association/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/a-flexible-responsive-and-low-cost-it-based-diy-apiary-and-honey-flow-surveillance-system-for-your-local-beekeeper-association/]]></link>
			<title>A flexible, responsive and low-cost IT-based DIY apiary and honey flow surveillance system for your local beekeeper association</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/target-group-specific-learning-success-optimisation-of-beekeeping-learning-materials-using-eye-tracking/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/target-group-specific-learning-success-optimisation-of-beekeeping-learning-materials-using-eye-tracking/]]></link>
			<title>Target Group-specific Learning Success Optimisation of Beekeeping Learning Materials using Eye-tracking</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/purification-standardization-and-biological-studies-of-propolis-extracts-from-mt-olympus/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/purification-standardization-and-biological-studies-of-propolis-extracts-from-mt-olympus/]]></link>
			<title>Purification, standardization and biological studies of propolis extracts from Mt Olympus</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/environmental-stressors-impacts-on-honeybee-and-beekeeping-products/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/environmental-stressors-impacts-on-honeybee-and-beekeeping-products/]]></link>
			<title>Environmental Stressors Impacts on Honeybee and Beekeeping Products</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/primal-bee-an-innovative-hive-solution-for-beekeepers-by-beekeepers/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/primal-bee-an-innovative-hive-solution-for-beekeepers-by-beekeepers/]]></link>
			<title>Primal bee: An innovative hive solution for beekeepers by beekeepers</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/characterization-of-bolivian-honeys-from-honeybees-and-stingless-bees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/characterization-of-bolivian-honeys-from-honeybees-and-stingless-bees/]]></link>
			<title>Characterization of Bolivian Honeys from Honeybees and Stingless Bees</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/magnetto-development-and-validation-of-a-novel-easy-to-use-reliable-tool-for-fast-and-stress-free-capturing-of-queens/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/magnetto-development-and-validation-of-a-novel-easy-to-use-reliable-tool-for-fast-and-stress-free-capturing-of-queens/]]></link>
			<title>“Magnetto“: development and validation of a novel, easy-to-use reliable tool for fast and stress-free capturing of queens</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/health-properties-of-black-honeybee-honey-impact-of-harvesting-and-storage-procedures-on-the-products-antioxidant-properties/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/health-properties-of-black-honeybee-honey-impact-of-harvesting-and-storage-procedures-on-the-products-antioxidant-properties/]]></link>
			<title>Health properties of black honeybee honey: impact of harvesting and storage procedures on the product’s antioxidant properties</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/primal-bee-a-sustainable-beekeeping-solution-for-climate-challenges/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/primal-bee-a-sustainable-beekeeping-solution-for-climate-challenges/]]></link>
			<title>Primal bee: a sustainable beekeeping solution for climate challenges</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/synergistic-effects-of-protein-diets-and-management-practices-on-health-and-productivity-of-apis-mellifera-colonies/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/synergistic-effects-of-protein-diets-and-management-practices-on-health-and-productivity-of-apis-mellifera-colonies/]]></link>
			<title>Synergistic Effects of Protein Diets and Management Practices on Health and Productivity of Apis mellifera Colonies</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/beeswax-essentials/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/beeswax-essentials/]]></link>
			<title>Beeswax Essentials</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/new-insights-in-the-thermal-properties-of-the-dadant-bee-hives-to-make-them-less-sensitive-to-weather-condition/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/new-insights-in-the-thermal-properties-of-the-dadant-bee-hives-to-make-them-less-sensitive-to-weather-condition/]]></link>
			<title>New insights in the thermal properties of the Dadant bee hives to make them less sensitive to weather condition</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/chemical-markers-in-italian-propolis-chrysin-galangin-and-cape-as-indicators-of-geographic-origin/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/chemical-markers-in-italian-propolis-chrysin-galangin-and-cape-as-indicators-of-geographic-origin/]]></link>
			<title>Chemical markers in Italian propolis: Chrysin, Galangin and CAPE as indicators of geographic origin</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/analysis-of-nectar-production-characteristics-and-quality-of-buckwheat-honey-in-taiwan/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/analysis-of-nectar-production-characteristics-and-quality-of-buckwheat-honey-in-taiwan/]]></link>
			<title>Analysis of nectar production characteristics and quality of buckwheat honey in Taiwan</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/eucalyptus-honey-from-the-forests-of-portugal-what-is-important-to-know-what-remains-to-be-done/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/eucalyptus-honey-from-the-forests-of-portugal-what-is-important-to-know-what-remains-to-be-done/]]></link>
			<title>Eucalyptus honey from the forests of Portugal. What is important to know? What remains to be done!</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/physicochemical-characterization-of-apis-cerana-f-honey-from-thailand-implications-for-quality-standards/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/physicochemical-characterization-of-apis-cerana-f-honey-from-thailand-implications-for-quality-standards/]]></link>
			<title>Physicochemical Characterization of Apis cerana F. Honey from Thailand: Implications for Quality Standards</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/chemometric-data-and-physicochemical-pattern-of-chilean-honeys-derived-from-native-endemic-species-of-southern-chile/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/chemometric-data-and-physicochemical-pattern-of-chilean-honeys-derived-from-native-endemic-species-of-southern-chile/]]></link>
			<title>Chemometric data and physicochemical pattern of Chilean honeys derived from native endemic species of Southern Chile</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/mixed-hive-systems-to-enhance-stocking-and-management-of-bee-colonies-in-different-forest-landscapes-of-tanzania/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/mixed-hive-systems-to-enhance-stocking-and-management-of-bee-colonies-in-different-forest-landscapes-of-tanzania/]]></link>
			<title>Mixed hive systems to enhance stocking and management of bee colonies in different forest landscapes of Tanzania</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/validation-of-the-organic-beekeeping-sites-by-the-support-of-the-gis/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/validation-of-the-organic-beekeeping-sites-by-the-support-of-the-gis/]]></link>
			<title>Validation of the Organic Beekeeping Sites by the Support of the GIS</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/monitoring-the-response-of-honeybee-colonies-to-external-stressors-with-intelligent-sensors/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/monitoring-the-response-of-honeybee-colonies-to-external-stressors-with-intelligent-sensors/]]></link>
			<title>Monitoring the response of honeybee colonies to external stressors with intelligent sensors</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/use-of-thermal-camera-to-diagnose-the-location-of-apis-mellifera-mellifera-bee-colonies-in-various-urban-structures/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/use-of-thermal-camera-to-diagnose-the-location-of-apis-mellifera-mellifera-bee-colonies-in-various-urban-structures/]]></link>
			<title>Use of thermal camera to diagnose the location of Apis mellifera mellifera bee colonies in various urban structures</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/pollen-spectrum-of-elazig-turkiye-honey-a-study-on-floral-diversity-and-botanical-authentication/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/pollen-spectrum-of-elazig-turkiye-honey-a-study-on-floral-diversity-and-botanical-authentication/]]></link>
			<title>Pollen Spectrum of Elazig/Turkiye Honey: A Study on Floral Diversity and Botanical Authentication</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/bees-activity-through-the-lens-a-new-monitoring-tool/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/bees-activity-through-the-lens-a-new-monitoring-tool/]]></link>
			<title>Bees’ activity through the lens: a new monitoring tool</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/]]></guid>
			<link><![CDATA[https://apimondia.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:57:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
