<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 15, 2026 at 12:24 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://apimondia.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>APIMONDIA</title>
		<link><![CDATA[https://apimondia.org]]></link>
		<description><![CDATA[APIMONDIA]]></description>
		<lastBuildDate><![CDATA[Thu, 15 Oct 2026 12:16:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://apimondia.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://apimondia.org/congress_document/natural-beekeeping-in-an-industrial-environment/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/natural-beekeeping-in-an-industrial-environment/]]></link>
			<title>Natural beekeeping in an industrial environment</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/flowers-for-bees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/flowers-for-bees/]]></link>
			<title>Flowers for bees</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/large-scale-flowering-initiatives-1000-ha-have-a-significant-impact-on-pollinator-diversity-and-abundance/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/large-scale-flowering-initiatives-1000-ha-have-a-significant-impact-on-pollinator-diversity-and-abundance/]]></link>
			<title>Large-scale flowering initiatives (&gt;1000 ha) have a significant impact on pollinator diversity and abundance</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/divergent-pollen-collection-by-honey-bees-and-bumble-bees-evidence-from-calgary-canada/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/divergent-pollen-collection-by-honey-bees-and-bumble-bees-evidence-from-calgary-canada/]]></link>
			<title>Divergent pollen collection by honey bees and bumble bees: Evidence from Calgary, Canada</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/increased-pollination-activity-by-honey-bee-colonies-managed-in-thermodynamic-hives/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/increased-pollination-activity-by-honey-bee-colonies-managed-in-thermodynamic-hives/]]></link>
			<title>Increased pollination activity by honey bee colonies managed in thermodynamic hives</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/mass-flowering-tree-crops-and-the-overwhelming-efficiency-of-honey-bee-pollen-exploration-what-remains-for-native-bees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/mass-flowering-tree-crops-and-the-overwhelming-efficiency-of-honey-bee-pollen-exploration-what-remains-for-native-bees/]]></link>
			<title>Mass flowering tree crops and the overwhelming efficiency of honey bee pollen exploration – what remains for native bees?</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/melissopalinology-applied-to-the-study-of-the-botanical-characterisation-and-geographical-traceability-of-apis-mellifera-linnaeus-1758-and-meliponini-honeys-produced-in-certain-areas-of-bolivia/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/melissopalinology-applied-to-the-study-of-the-botanical-characterisation-and-geographical-traceability-of-apis-mellifera-linnaeus-1758-and-meliponini-honeys-produced-in-certain-areas-of-bolivia/]]></link>
			<title>Melissopalinology applied to the study of the botanical characterisation and geographical traceability of Apis mellifera, Linnaeus 1758 and Meliponini honeys produced in certain areas of Bolivia</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/enhancing-agricultural-productivity-through-applied-pollination-a-large-scale-study-in-tropical-crops/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/enhancing-agricultural-productivity-through-applied-pollination-a-large-scale-study-in-tropical-crops/]]></link>
			<title>Enhancing agricultural productivity through applied pollination: a large-scale study in tropical crops</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/monitoring-bumblebee-queens-through-citizen-science-in-slovenia/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/monitoring-bumblebee-queens-through-citizen-science-in-slovenia/]]></link>
			<title>Monitoring Bumblebee Queens through Citizen Science in Slovenia</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/bees-eating-habits-and-competition-uncovered-using-cameras-and-dna/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/bees-eating-habits-and-competition-uncovered-using-cameras-and-dna/]]></link>
			<title>Bees’ Eating Habits and Competition Uncovered using Cameras and DNA</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/codabeilles-a-co1-barcode-reference-library-for-monitoring-wild-bees-of-france-apoidea-anthophila/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/codabeilles-a-co1-barcode-reference-library-for-monitoring-wild-bees-of-france-apoidea-anthophila/]]></link>
			<title>CODABEILLES: A CO1 barcode reference library for monitoring wild bees of France (Apoidea: Anthophila)</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/smaller-bees-in-the-city-understanding-the-influence-of-urbanization-in-an-orchid-bee-species/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/smaller-bees-in-the-city-understanding-the-influence-of-urbanization-in-an-orchid-bee-species/]]></link>
			<title>Smaller Bees in the City? Understanding the Influence of Urbanization in an orchid bee species</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/historical-and-seasonal-changes-in-the-flowering-plants-used-by-honeybees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/historical-and-seasonal-changes-in-the-flowering-plants-used-by-honeybees/]]></link>
			<title>Historical and seasonal changes in the flowering plants used by honeybees</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/reconsidering-beekeeping-practices-better-b-explores-how-to-restore-harmony-and-balance-in-the-bee-colony-and-with-its-environment/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/reconsidering-beekeeping-practices-better-b-explores-how-to-restore-harmony-and-balance-in-the-bee-colony-and-with-its-environment/]]></link>
			<title>Reconsidering beekeeping practices: Better-B explores how to restore harmony and balance in the bee colony and with its environment</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/vatican-2026/]]></guid>
			<link><![CDATA[https://apimondia.org/vatican-2026/]]></link>
			<title>Vatican 2026</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/managed-pollinators-essential-for-offsetting-the-declining-contribution-of-native-pollinators-to-fruit-yield-stability-due-to-changes-in-breeding-mediated-flower-traits/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/managed-pollinators-essential-for-offsetting-the-declining-contribution-of-native-pollinators-to-fruit-yield-stability-due-to-changes-in-breeding-mediated-flower-traits/]]></link>
			<title>Managed pollinators essential for offsetting the declining contribution of native pollinators to fruit yield stability due to changes in breeding-mediated flower traits</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/are-latvian-apple-orchards-a-good-habitat-for-wild-bee-species/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/are-latvian-apple-orchards-a-good-habitat-for-wild-bee-species/]]></link>
			<title>Are Latvian apple orchards a good habitat for wild bee species?</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/honey-efficiency-of-currently-cultivated-winter-oilseed-rape-cultivars-in-poland/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/honey-efficiency-of-currently-cultivated-winter-oilseed-rape-cultivars-in-poland/]]></link>
			<title>Honey efficiency of currently cultivated winter oilseed rape cultivars in Poland</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/honey-bees-are-generalist-pollinators-but-the-bulk-of-pollen-supply-was-from-less-than-20-plants-in-rural-urban-mosaic-landscapes-in-denmark/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/honey-bees-are-generalist-pollinators-but-the-bulk-of-pollen-supply-was-from-less-than-20-plants-in-rural-urban-mosaic-landscapes-in-denmark/]]></link>
			<title>Honey bees are generalist pollinators, but the bulk of pollen supply was from less than 20 plants in rural-urban mosaic landscapes in Denmark</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/harmonious-integration-of-bees-and-soybean-cultivation-2/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/harmonious-integration-of-bees-and-soybean-cultivation-2/]]></link>
			<title>Harmonious integration of bees and soybean cultivation</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/integrated-palynological-and-physicochemical-characterization-of-tilia-honey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/integrated-palynological-and-physicochemical-characterization-of-tilia-honey/]]></link>
			<title>Integrated Palynological and Physicochemical Characterization of Tilia Honey</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/characterization-of-slovenian-royal-jelly/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/characterization-of-slovenian-royal-jelly/]]></link>
			<title>Characterization of Slovenian royal jelly</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/chemical-profiling-of-south-african-honey-establishment-of-a-regional-reference-dataset-for-origin-determination-and-adulteration-identification/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/chemical-profiling-of-south-african-honey-establishment-of-a-regional-reference-dataset-for-origin-determination-and-adulteration-identification/]]></link>
			<title>Chemical profiling of South African honey: establishment of a regional reference dataset for origin determination and adulteration identification</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/austrian-beekeepers-current-attitudes-utilization-and-feedback-on-digital-tools-for-beekeeping-and-ongoing-digital-transformation-opportunities/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/austrian-beekeepers-current-attitudes-utilization-and-feedback-on-digital-tools-for-beekeeping-and-ongoing-digital-transformation-opportunities/]]></link>
			<title>Austrian beekeepers’ current attitudes, utilization, and feedback on digital tools for beekeeping and ongoing digital transformation opportunities</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/integrating-iot-ai-and-satellite-data-for-predicting-the-spread-of-bee-diseases-and-enhancing-apiary-biosecurity/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/integrating-iot-ai-and-satellite-data-for-predicting-the-spread-of-bee-diseases-and-enhancing-apiary-biosecurity/]]></link>
			<title>Integrating IoT, AI, and Satellite Data for Predicting the Spread of Bee Diseases and Enhancing Apiary Biosecurity</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/field-experiment-to-test-food-supplements-for-honey-bee-colonies-can-we-expect-significant-results-at-a-reasonable-cost/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/field-experiment-to-test-food-supplements-for-honey-bee-colonies-can-we-expect-significant-results-at-a-reasonable-cost/]]></link>
			<title>Field experiment to test food supplements for honey bee colonies. Can we expect significant results at a reasonable cost?</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/exploring-bee-pollen-microencapsulation-as-a-strategy-for-food-preservation-extending-shelf-life-and-mitigating-food-waste/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/exploring-bee-pollen-microencapsulation-as-a-strategy-for-food-preservation-extending-shelf-life-and-mitigating-food-waste/]]></link>
			<title>Exploring Bee Pollen Microencapsulation as a Strategy for Food Preservation: Extending Shelf Life and Mitigating Food Waste</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/a-multicriteria-spatial-framework-for-assessing-beekeeping-suitability-application-to-a-portuguese-honey-pdo-region/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/a-multicriteria-spatial-framework-for-assessing-beekeeping-suitability-application-to-a-portuguese-honey-pdo-region/]]></link>
			<title>A Multicriteria Spatial Framework for Assessing Beekeeping Suitability: Application to a Portuguese Honey PDO Region</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/quercus-pyrenaica-honeydew-honey-production-and-characterization-towards-botanical-origin-assessment-and-valorization/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/quercus-pyrenaica-honeydew-honey-production-and-characterization-towards-botanical-origin-assessment-and-valorization/]]></link>
			<title>Quercus pyrenaica honeydew honey: production and characterization towards botanical origin assessment and valorization</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/entomological-signatures-in-honey-combining-metabarcoding-approaches-to-provide-insights-into-plant-sucking-insects-that-populate-agricultural-and-forest-landscapes/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/entomological-signatures-in-honey-combining-metabarcoding-approaches-to-provide-insights-into-plant-sucking-insects-that-populate-agricultural-and-forest-landscapes/]]></link>
			<title>Entomological signatures in honey: combining metabarcoding approaches to provide insights into plant-sucking insects that populate agricultural and forest landscapes</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/toward-the-ultimate-assay-for-honey-authentication-combining-multi-dimensional-dna-sequencing-data-with-multi-platform-physical-chemical-and-isotopic-d13c-analyses/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/toward-the-ultimate-assay-for-honey-authentication-combining-multi-dimensional-dna-sequencing-data-with-multi-platform-physical-chemical-and-isotopic-d13c-analyses/]]></link>
			<title>Toward the ultimate assay for honey authentication: combining multi-dimensional DNA sequencing data with multi-platform physical-chemical and isotopic d13C analyses</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/establishment-and-evaluation-of-cooling-shelter-for-protecting-honeybee-colonies-during-summer-season-under-abu-dhabi-emirate-conditions/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/establishment-and-evaluation-of-cooling-shelter-for-protecting-honeybee-colonies-during-summer-season-under-abu-dhabi-emirate-conditions/]]></link>
			<title>Establishment and Evaluation of Cooling Shelter for Protecting Honeybee Colonies During Summer Season Under Abu Dhabi Emirate Conditions</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/sharp-fbshort-hive-audio-recording-predictor-of-frames-of-bees/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/sharp-fbshort-hive-audio-recording-predictor-of-frames-of-bees/]]></link>
			<title>SHARP-FB: Short Hive Audio Recording Predictor of Frames of Bees</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/physico-chemical-characteristics-of-honey-powder-impact-of-the-botanical-origin-and-the-drying-procedure/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/physico-chemical-characteristics-of-honey-powder-impact-of-the-botanical-origin-and-the-drying-procedure/]]></link>
			<title>Physico-chemical characteristics of honey powder: Impact of the botanical origin and the drying procedure</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/whats-the-best-queen-it-depends-a-fitness-based-hybrid-recommendation-system-for-beekeepers/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/whats-the-best-queen-it-depends-a-fitness-based-hybrid-recommendation-system-for-beekeepers/]]></link>
			<title>What’s the best queen? It depends! A fitness based hybrid recommendation system for beekeepers</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/honey-composition-2-0-comparison-between-traditional-pollen-analysis-and-modern-dna-analyses/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/honey-composition-2-0-comparison-between-traditional-pollen-analysis-and-modern-dna-analyses/]]></link>
			<title>Honey composition 2.0 – comparison between traditional pollen analysis and modern DNA analyses</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/the-utmost-importance-of-removing-interferences-for-the-proper-analysis-of-glucose-oxidase-and-catalase-in-honey/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/the-utmost-importance-of-removing-interferences-for-the-proper-analysis-of-glucose-oxidase-and-catalase-in-honey/]]></link>
			<title>The utmost importance of removing interferences for the proper analysis of glucose oxidase and catalase in honey</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/absolute-quantification-of-major-royal-jelly-protein-variants-and-simultaneous-adulterant-identification-to-assess-royal-jelly-product-quality-and-authenticity/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/absolute-quantification-of-major-royal-jelly-protein-variants-and-simultaneous-adulterant-identification-to-assess-royal-jelly-product-quality-and-authenticity/]]></link>
			<title>Absolute Quantification of Major Royal Jelly Protein Variants and Simultaneous Adulterant Identification to Assess Royal Jelly Product Quality and Authenticity</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:39:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/orbitrap-hr-ms-based-metabolomic-strategies-for-seamless-determination-of-honey-fraud/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/orbitrap-hr-ms-based-metabolomic-strategies-for-seamless-determination-of-honey-fraud/]]></link>
			<title>Orbitrap HR-MS Based Metabolomic Strategies For Seamless Determination of Honey Fraud</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/from-hive-to-biomedical-application-bee-pollen-derived-biocompatible-sporopollenin-microcapsules-for-gastrointestinal-drug-targeting/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/from-hive-to-biomedical-application-bee-pollen-derived-biocompatible-sporopollenin-microcapsules-for-gastrointestinal-drug-targeting/]]></link>
			<title>From Hive to Biomedical Application: Bee Pollen-Derived Biocompatible Sporopollenin Microcapsules for Gastrointestinal Drug Targeting</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/veterinary-practice-antimicrobial-resistance-and-food-safety-in-beekeeping/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/veterinary-practice-antimicrobial-resistance-and-food-safety-in-beekeeping/]]></link>
			<title>Veterinary practice, antimicrobial resistance, and food safety in beekeeping</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/insignia-eu-a-pan-eu-biomonitoring-citizen-science-study-to-detect-environmental-pollution/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/insignia-eu-a-pan-eu-biomonitoring-citizen-science-study-to-detect-environmental-pollution/]]></link>
			<title>INSIGNIA-EU. A pan-EU biomonitoring citizen science study to detect environmental pollution</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/wilder-wetter-and-warmer-leveraging-extended-range-forecasts-for-climate-adaptation-among-beekeepers-in-western-norway/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/wilder-wetter-and-warmer-leveraging-extended-range-forecasts-for-climate-adaptation-among-beekeepers-in-western-norway/]]></link>
			<title>Wilder, Wetter, and Warmer: Leveraging Extended-Range Forecasts for Climate Adaptation Among Beekeepers in Western Norway</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/genetic-parameters-for-honey-production-in-a-small-size-and-recently-created-bee-breeding-nucleus-in-france/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/genetic-parameters-for-honey-production-in-a-small-size-and-recently-created-bee-breeding-nucleus-in-france/]]></link>
			<title>Genetic parameters for honey production in a small size and recently created bee breeding nucleus in France</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/chemical-fingerprinting-of-honey-quality-origin-and-authenticity-control/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/chemical-fingerprinting-of-honey-quality-origin-and-authenticity-control/]]></link>
			<title>Chemical Fingerprinting of Honey &#8211; Quality, Origin and Authenticity control</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/near-infrared-spectroscopy-and-isotope-ratio-mass-spectrometry-for-honey-authenticity/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/near-infrared-spectroscopy-and-isotope-ratio-mass-spectrometry-for-honey-authenticity/]]></link>
			<title>Near-infrared spectroscopy and isotope ratio mass spectrometry for Honey authenticity</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/development-of-an-economically-resilient-and-climate-friendly-beekeeping-practice/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/development-of-an-economically-resilient-and-climate-friendly-beekeeping-practice/]]></link>
			<title>Development of an economically resilient and climate-friendly beekeeping practice</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/ultrasound-augmented-conjugation-of-whey-protein-isolate-and-propolis-structural-insights-and-functional-enhancements/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/ultrasound-augmented-conjugation-of-whey-protein-isolate-and-propolis-structural-insights-and-functional-enhancements/]]></link>
			<title>Ultrasound-Augmented Conjugation of Whey Protein Isolate and Propolis: Structural Insights and Functional Enhancements</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/congress_document/mannose-in-eucalyptus-honey-from-uruguay-should-it-be-considered-as-an-indicator-of-possible-adulteration/]]></guid>
			<link><![CDATA[https://apimondia.org/congress_document/mannose-in-eucalyptus-honey-from-uruguay-should-it-be-considered-as-an-indicator-of-possible-adulteration/]]></link>
			<title>Mannose in Eucalyptus honey from Uruguay: should it be considered as an indicator of possible adulteration?</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 08:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apimondia.org/]]></guid>
			<link><![CDATA[https://apimondia.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:57:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
